PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F du Plessis | RCB | 9 | 9 | 466 | 58.25 | 159.59 | 35 | 28 | 0 | 5 | 1 | 84 | |
2 | Yashasvi Jaiswal | RR | 9 | 9 | 428 | 47.56 | 159.70 | 56 | 18 | 1 | 3 | 0 | 124 | |
3 | Devon Conway | CSK | 9 | 9 | 414 | 59.14 | 144.25 | 50 | 13 | 0 | 5 | 2 | 92 | |
4 | Virat Kohli | RCB | 9 | 9 | 364 | 45.50 | 137.88 | 34 | 11 | 0 | 5 | 1 | 82 | |
5 | RD Gaikwad | CSK | 9 | 9 | 354 | 44.25 | 145.68 | 23 | 19 | 0 | 2 | 1 | 92 | |
6 | Shubman Gill | GT | 9 | 9 | 339 | 37.67 | 140.66 | 41 | 6 | 0 | 3 | 0 | 67 | |
7 | David Warner | DC | 9 | 9 | 308 | 34.22 | 118.46 | 44 | 1 | 0 | 4 | 0 | 65 | |
8 | Kyle Mayers | LSG | 9 | 9 | 297 | 33.00 | 158.82 | 26 | 20 | 0 | 4 | 0 | 73 | |
9 | VR Iyer | KKR | 9 | 9 | 296 | 32.89 | 148.74 | 24 | 16 | 1 | 1 | 0 | 104 | |
10 | Jos Buttler | RR | 9 | 9 | 289 | 32.11 | 138.94 | 30 | 10 | 0 | 3 | 0 | 79 |
No comments:
Post a Comment